<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for HostNine Hosting Reviews</title>
	<atom:link href="http://www.hostninehostingreviews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostninehostingreviews.com</link>
	<description>Your #1 source for HostNine news, reviews, announcements, coupons, and much more. At HostNine Reviews, we provide monthly speed tests, uptime reports, downtime reports, and server response times from multiple countries worldwide. Be sure to bookmark us!</description>
	<pubDate>Mon, 08 Sep 2008 06:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on HostNine Customer Support Experience on November 25th 2007 by HostNine Server Uptime Report - November 2007 - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/26/26/#comment-75</link>
		<dc:creator>HostNine Server Uptime Report - November 2007 - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 08:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/26/26/#comment-75</guid>
		<description>[...] automated migration failed accounting to the customer service representative we spoke to. He was able to fix the issue while we were in live chat, which I was very thankful [...]</description>
		<content:encoded><![CDATA[<p>[...] automated migration failed accounting to the customer service representative we spoke to. He was able to fix the issue while we were in live chat, which I was very thankful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine 26 Hour Outage - Account Migration by HostNine All Average Speed Tests Combined Report - November 2007 - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-74</link>
		<dc:creator>HostNine All Average Speed Tests Combined Report - November 2007 - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 08:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-74</guid>
		<description>[...] As you can see, everything was greatly improved when we migrated servers to Texas. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see, everything was greatly improved when we migrated servers to Texas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Speed Testing Changes Made by HostNine Non-US Traffic Speed Tests Report - November 2007 - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-speed-testing-changes-made/29/#comment-73</link>
		<dc:creator>HostNine Non-US Traffic Speed Tests Report - November 2007 - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 02 Dec 2007 08:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-speed-testing-changes-made/29/#comment-73</guid>
		<description>[...] be sure to review the changes we made to our ways we report hosting statistics. We made some major changes for the better starting [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to review the changes we made to our ways we report hosting statistics. We made some major changes for the better starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Customer Support Experience on November 25th 2007 by Outage Issues - Resolved? - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/26/26/#comment-72</link>
		<dc:creator>Outage Issues - Resolved? - HostNine Hosting Reviews</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/26/26/#comment-72</guid>
		<description>[...] Either way, for right now, things look great. HostNine will still score poorly in the December reviews of November statistics because we didn&#8217;t move until the 24th and went live on the 25th after our support request fixed the issue. [...]</description>
		<content:encoded><![CDATA[<p>[...] Either way, for right now, things look great. HostNine will still score poorly in the December reviews of November statistics because we didn&#8217;t move until the 24th and went live on the 25th after our support request fixed the issue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine 26 Hour Outage - Account Migration by Outage Issues - Resolved? - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-71</link>
		<dc:creator>Outage Issues - Resolved? - HostNine Hosting Reviews</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-71</guid>
		<description>[...] has been 2 days since I migrated this website to a new HostNine server and we&#8217;ve experienced 100% uptime since. I have no idea if this has any stay power, but I am [...]</description>
		<content:encoded><![CDATA[<p>[...] has been 2 days since I migrated this website to a new HostNine server and we&#8217;ve experienced 100% uptime since. I have no idea if this has any stay power, but I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Uptime Report - October, 2007 by Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-uptime-report-october-2007/24/#comment-68</link>
		<dc:creator>Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-uptime-report-october-2007/24/#comment-68</guid>
		<description>[...] HostNine - 97.89% Uptime HostNine Review - HostNine Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] HostNine - 97.89% Uptime HostNine Review - HostNine Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Speed Tests from All Servers Combined - October, 2007 by Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-speed-tests-from-all-servers-combined-october-2007/23/#comment-65</link>
		<dc:creator>Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-speed-tests-from-all-servers-combined-october-2007/23/#comment-65</guid>
		<description>[...] HostNine - 1,808 ms Average on Worldwide Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] HostNine - 1,808 ms Average on Worldwide Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Speed Tests from Non-US Servers - October, 2007 by Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-speed-tests-from-non-us-servers-october-2007/21/#comment-61</link>
		<dc:creator>Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-speed-tests-from-non-us-servers-october-2007/21/#comment-61</guid>
		<description>[...] HostNine - 2,528 ms Average on Non-US Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] HostNine - 2,528 ms Average on Non-US Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine Speed Tests from US Servers - October, 2007 by Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-speed-tests-from-us-servers-october-2007/22/#comment-58</link>
		<dc:creator>Final HostNine Testing Results - Top Ranked Hosts for October - HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-speed-tests-from-us-servers-october-2007/22/#comment-58</guid>
		<description>[...] HostNine - 1,419 ms Average on US Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] HostNine - 1,419 ms Average on US Traffic HostNine Review - HostNine Customer Reviews - Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostNine 26 Hour Outage - Account Migration by - HostNine Hosting Reviews</title>
		<link>http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-51</link>
		<dc:creator>- HostNine Hosting Reviews</dc:creator>
		<pubDate>Sun, 25 Nov 2007 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hostninehostingreviews.com/hostnine-26-hour-outage-account-migration/25/#comment-51</guid>
		<description>[...] my last post where I talked about my account migration problem, I touched on talking with Nick from HostNine via [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post where I talked about my account migration problem, I touched on talking with Nick from HostNine via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
